Summary data sheet
Additional information
Hourly production lt. | 10 |
---|---|
Produzione oraria Kg. | 9 |
Disposition | Vertical |
Condensation | Air |
Net Dimensions W x D x H mm | 435x520x514 |
Net weight Kg | 45 |
Min. production per cycle Lt | 1,5 |
Production per cycle Lt | 2,6 |
Mix introduced cycle Lt | 1-2 |
Mix introduced cycle Kg | 1,15/2,3 |
Voltage | 230V~50Hz |
Power W | 1100 |
Tecnology | electromechanical |
ERGONOMICS
- Front control panel with reference switches and icons.
SAFETY
- Agitator stop at the opening of the lid controlled by a certified safety control unit.
HEALTH
- All parts in contact with the mix or the gelato are in stainless steel and in non-toxic material; all of them are easily accessible and removable for cleaning.
- Stainless steel bodywork.